Cost of Eating Out in Cyprus
From souvlaki to fine dining — what meals actually cost by city.
Updated April 2026
Eating out in Cyprus is one of the island’s pleasures — and still affordable by Western European standards.
Meal Prices by Type
| Meal Type | Nicosia | Limassol | Paphos | Larnaca |
|---|---|---|---|---|
| Souvlaki/cheap meal | €7–€12 | €8–€15 | €7–€12 | €6–€10 |
| Fast food combo | €7–€9 | €8–€10 | €7–€9 | €7–€8 |
| Mid-range (per person) | €18–€30 | €25–€45 | €18–€35 | €15–€28 |
| Meze | €18–€25 | €22–€35 | €18–€28 | €16–€25 |
| Fine dining | €40–€70 | €50–€100 | €40–€70 | €35–€60 |
From a local: A souvlaki pitta costs €3.50-5.00 and it’s a full meal. Taverna dinner for two rarely exceeds €50-60 in Nicosia.
Tipping Culture
5-10% is standard at sit-down restaurants. Many locals just round up. At cafés, tipping is rare.